| Prerequisite for Promotions (Adult) | |||||
| 1. Good moral character and maturity commensurate for his/her age. | |||||
| 2. Regular attendance and practice (70%.of the time) | |||||
| 3. Minimum Time in Grade. | |||||
| 5. Knowledge from the General Information section. | |||||
| 6. Knowledge from the Vocabulary list. | |||||
| 7. Ability to demonstrate required technique. | |||||
| * Promotions are on the discretion of the Instructors. Students must present themselves in accordance with the principles of JUDO. |
|||||
| Adult Rank | |||||
| White Belt | Beginner | ||||
| 2nd Degree White Belt | 1 month | ||||
| 3rd Degree White Belt | 1 month | ||||
| 4th Degree White Belt | 1 month | ||||
| 5th Degree White Belt | 1 month | ||||
| Green Belt – Yonkyu | 2 months | ||||
| 2nd Degree Green Belt | 2 months | ||||
| 3rd Degree Green Belt | 2 months | ||||
| 4th Degree Green Belt | 2 months | ||||
| 5th Degree Green Belt | 2 months | ||||
| Brown Belt 3rd – Sankyu | 6 months
- 5 Pts noncompetitor-1 yr |
||||
| Brown Belt 2nd – Nikyu | 6 months
- 7 Pts noncompetitor-1 yr |
||||
| Brown Belt 1st – Ikkyu | 6 months
- 12 Pts noncompetitor-2 yr |
||||
| Black Belt – Shodan | 6 months
- 20 Pts noncompetitor-2 yr |
||||
| Beating an opponent one rank below - .5 pt | |||||
| Beating an opponent of equal rank - 1 Pt | |||||
| Beating an opponent one rank higher - 2 pt | |||||
| Beating an opponent two ranks higher - 3 Pts | |||||
| Beating an opponent three ranks higher - 4 Pts | |||||